| Cultivar | Live Ground Cover | Visual Merit | Mean | Recovery | Shoot Density | Fineness of Leaf | Resistance to Red Thread | Winter Greenness | Summer Greenness | UK Agent |
|---|---|---|---|---|---|---|---|---|---|---|
| Euromagic (LA) | 8.3 | 8.5 | 8.4 | 7.9 | 8.5 | 8.4 | 5.2 | 5.0 | 5.6 | DSV |
| Flanell | 8.2 | 8.3 | 8.3 | 7.3 | 8.2 | 7.6 | 5.0 | 5.6 | 6.9 | DSV |
| Barzico | 8.1 | 8.1 | 8.1 | 7.3 | 7.8 | 7.1 | 4.1 | 5.5 | 5.5 | BAR |
| Bargkamp (LA) | 8.0 | 7.9 | 8.0 | 7.7 | 7.9 | 7.3 | 5.2 | 4.9 | 5.0 | BAR |
| Altivo | 7.9 | 7.9 | 7.9 | 7.3 | 7.9 | 6.8 | 5.3 | 4.9 | 5.2 | BAR |
| Barbasten | 7.8 | 7.9 | 7.9 | 7.3 | 7.1 | 6.1 | 5.7 | 5.2 | 5.4 | BAR |
| Europitch | 7.8 | 7.9 | 7.8 | 7.3 | 7.7 | 7.3 | 4.1 | 5.4 | 5.0 | DSV |
| Reybann (LA) | 7.8 | 7.8 | 7.8 | 7.1 | 8.0 | 7.4 | 6.4 | 4.7 | 5.5 | DSV |
| Clochette (LA) | 7.8 | 7.8 | 7.8 | 6.6 | 8.3 | 8.0 | 3.0 | 5.4 | 6.1 | G/SMFR |
| Barpersie | 7.6 | 7.9 | 7.8 | 7.6 | 8.2 | 7.9 | 6.2 | 4.3 | 5.2 | BAR |
| Eurobeat | 7.8 | 7.7 | 7.8 | 6.8 | 7.2 | 6.6 | 5.4 | 5.6 | 5.4 | DSV |
| Eurogala (LA) | 7.8 | 7.6 | 7.7 | 7.5 | 7.8 | 7.3 | 4.9 | 5.9 | 6.7 | DSV |
| Gildara | 7.6 | 7.8 | 7.7 | 6.7 | 7.5 | 7.5 | 4.5 | 5.5 | 6.4 | DLF/JNS |
| EuroCordus | 7.8 | 7.5 | 7.7 | 7.3 | 7.4 | 6.7 | 6.5 | 5.4 | 5.3 | DSV |
| Eurodiamond | 7.7 | 7.6 | 7.6 | 6.8 | 7.2 | 6.2 | 3.7 | 5.4 | 5.2 | DSV |
| Starling (LA) | 7.6 | 7.6 | 7.6 | 7.8 | 7.7 | 7.3 | 6.9 | 5.3 | 5.5 | DLF/JNS |
| Alathea | 7.6 | 7.6 | 7.6 | 7.3 | 7.2 | 7.1 | 6.1 | 5.4 | 5.2 | DLF/OAS/TG |
| Saila | 7.6 | 7.5 | 7.6 | 7.0 | 6.6 | 6.3 | 5.6 | 5.0 | 5.1 | DLF/JNS |
| Monroe | 7.5 | 7.6 | 7.5 | 7.4 | 7.3 | 7.7 | 6.2 | 5.9 | 6.0 | DLF |
| Eurosport | 7.6 | 7.5 | 7.5 | 7.3 | 7.1 | 6.9 | 5.5 | 5.7 | 5.6 | DSV |
| Lancelot | 7.4 | 7.6 | 7.5 | 7.1 | 7.7 | 7.8 | 5.2 | 5.0 | 5.4 | OAS/TG |
| Duranova | 7.4 | 7.6 | 7.5 | 7.1 | 7.8 | 7.5 | 5.4 | 5.3 | 5.1 | DLF/JNS |
| Minnelli (LA) | 7.4 | 7.6 | 7.5 | 8.1 | 8.1 | 8.2 | 6.9 | 5.1 | 5.6 | DLF/MM |
| Fiona (LA) | 7.4 | 7.6 | 7.5 | 6.7 | 7.1 | 7.0 | 2.9 | 6.0 | 6.1 | DLF |
| Lionel | 7.5 | 7.4 | 7.4 | 6.6 | 6.7 | 6.1 | 4.8 | 5.5 | 5.5 | DLF/JNS |
| Baradona | 7.5 | 7.3 | 7.4 | 7.3 | 7.1 | 6.6 | 3.7 | 5.4 | 5.9 | BAR |
| Barlicum | 7.3 | 7.5 | 7.4 | 6.3 | 7.6 | 7.5 | 4.5 | 5.4 | 4.9 | BAR |
| Barcristalla | 7.5 | 7.3 | 7.4 | 6.8 | 6.8 | 6.7 | 5.9 | 6.2 | 7.2 | BAR |
| Lamar (LA) | 7.5 | 7.2 | 7.4 | 7.3 | 7.1 | 6.3 | 5.4 | 5.1 | 5.6 | DSV |
| Mocora | 7.2 | 7.5 | 7.4 | 6.9 | 7.1 | 7.3 | 4.7 | 5.0 | 5.4 | DLF/G |
| Chloe | 7.3 | 7.5 | 7.4 | 7.2 | 7.2 | 7.4 | 5.9 | 5.3 | 5.4 | DLF |
| Columbine | 7.4 | 7.3 | 7.4 | 7.1 | 6.7 | 5.9 | 5.2 | 6.2 | 5.7 | DLF/TG |
| Cameron | 7.2 | 7.5 | 7.3 | 7.6 | 7.2 | 7.5 | 4.3 | 5.7 | 5.7 | OAS/TG |
| AberWin | 7.3 | 7.3 | 7.3 | 6.8 | 7.2 | 6.7 | 5.4 | 5.6 | 4.9 | G |
| Barolympic | 7.2 | 7.3 | 7.3 | 7.5 | 7.4 | 7.4 | 5.5 | 4.4 | 4.8 | BAR |
| Annecy | 7.2 | 7.3 | 7.3 | 6.8 | 6.5 | 6.3 | 4.0 | 5.8 | 5.2 | DLF/MM |
| Baromario | 7.2 | 7.2 | 7.2 | 6.7 | 7.2 | 6.9 | 5.0 | 5.5 | 6.2 | BAR |
| Berlioz 1 | 7.2 | 7.2 | 7.2 | 6.7 | 6.9 | 6.1 | 5.4 | 5.7 | 5.5 | DLF/TG |
| Mumbai (LA) | 7.0 | 7.3 | 7.2 | 6.9 | 7.5 | 7.4 | 4.1 | 5.0 | 5.1 | DLF/MM |
| Angelina | 7.2 | 7.1 | 7.2 | 7.4 | 7.3 | 6.5 | 6.1 | 5.2 | 5.6 | OAS/TG |
| Chardin | 7.0 | 7.2 | 7.1 | 6.5 | 7.1 | 7.4 | 5.9 | 5.2 | 5.0 | DLF/JNS |
| Calico | 7.1 | 7.2 | 7.1 | 7.4 | 6.8 | 6.8 | 4.0 | 5.5 | 6.3 | SMFR/G |
| Estelle | 7.0 | 7.2 | 7.1 | 7.2 | 7.2 | 7.3 | 5.5 | 5.5 | 4.8 | OAS/TG |
| Eventus | 7.0 | 7.2 | 7.1 | 7.4 | 7.2 | 7.7 | 6.4 | 5.3 | 5.3 | DSV/BAR |
| Barthierry | 7.1 | 7.1 | 7.1 | 6.5 | 7.3 | 7.0 | 5.2 | 6.2 | 6.4 | BAR |
| Elva | 7.0 | 7.1 | 7.1 | 7.3 | 7.3 | 7.4 | 5.8 | 5.3 | 5.3 | DLF |
| Cyrena | 7.2 | 7.0 | 7.1 | 7.0 | 6.6 | 6.0 | 5.8 | 5.1 | 5.8 | DLF/MM |
| Ponyo | 7.0 | 7.1 | 7.1 | 7.3 | 7.2 | 7.8 | 4.9 | 5.2 | 6.1 | DLF |
| Barorlando | 7.1 | 7.0 | 7.1 | 6.5 | 6.9 | 6.3 | 6.3 | 5.7 | 7.2 | BAR |
| Gladys | 7.0 | 7.1 | 7.1 | 7.3 | 6.8 | 6.9 | 5.5 | 5.3 | 5.1 | DLF/MM |
| EG Resistus | 7.0 | 7.0 | 7.0 | 6.6 | 6.9 | 7.4 | 5.9 | 5.7 | 5.6 | DSV |
| Melbourne | 6.9 | 7.1 | 7.0 | 6.6 | 7.1 | 6.9 | 6.7 | 5.2 | 5.3 | DLF/MM |
| Saopaulo (LA) | 6.9 | 7.1 | 7.0 | 7.1 | 6.9 | 6.9 | 5.8 | 5.8 | 5.5 | DLF/MM |
| Eurocool | 6.9 | 7.1 | 7.0 | 6.4 | 7.1 | 6.7 | 5.1 | 5.0 | 6.2 | DSV |
| Alison | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.2 | 6.0 | 5.6 | 5.5 | DLF/MM |
| Ethan | 6.9 | 7.0 | 7.0 | 7.4 | 6.7 | 6.8 | 6.2 | 5.0 | 5.8 | DSV |
| Aniston | 6.9 | 6.9 | 6.9 | 7.3 | 6.7 | 7.3 | 4.1 | 5.8 | 5.9 | DLF/JNS |
| Beckham | 6.9 | 6.9 | 6.9 | 7.0 | 6.3 | 6.0 | 6.0 | 5.4 | 4.7 | DSV |
| Martinella | 6.8 | 6.9 | 6.9 | 6.4 | 6.4 | 6.1 | 4.5 | 6.0 | 5.3 | DLF |
| Bonnie | 6.8 | 7.0 | 6.9 | 6.2 | 7.3 | 7.0 | 5.0 | 5.3 | 5.4 | TG |
| Django (LA) | 6.8 | 6.9 | 6.9 | 6.5 | 7.1 | 6.7 | 5.3 | 5.3 | 5.0 | RAGT |
| Penelope | 6.9 | 6.8 | 6.8 | 7.0 | 7.2 | 7.5 | 4.4 | 5.4 | 5.3 | DLF |
| Totoro (LA) | 6.8 | 6.8 | 6.8 | 7.2 | 7.5 | 7.9 | 7.3 | 5.5 | 5.9 | DLF |
| Etienna | 6.7 | 6.9 | 6.8 | 6.6 | 6.9 | 7.1 | 6.0 | 5.2 | 5.8 | DLF |
| Hayley | 6.8 | 6.8 | 6.8 | 6.7 | 6.7 | 6.6 | 5.5 | 5.7 | 5.7 | OAS/TG |
| Claudine | 6.8 | 6.8 | 6.8 | 6.3 | 6.8 | 6.8 | 5.5 | 5.4 | 6.0 | DLF |
| Duparc | 6.6 | 6.9 | 6.8 | 6.9 | 6.4 | 6.4 | 7.0 | 5.1 | 5.2 | OAS/TG |
| Gianna | 6.7 | 6.7 | 6.7 | 7.3 | 6.8 | 6.7 | 6.8 | 4.9 | 4.9 | OAS/TG |
| Vesuvius | 6.6 | 6.9 | 6.7 | 6.9 | 6.7 | 6.1 | 5.8 | 4.9 | 5.2 | G |
| Mandalay | 6.7 | 6.8 | 6.7 | 6.8 | 6.1 | 6.2 | 5.8 | 5.2 | 5.6 | OAS/TG |
| Carnac | 6.6 | 6.8 | 6.7 | 7.2 | 6.5 | 6.1 | 6.2 | 5.7 | 5.7 | G/SMFR |
| Gwynett | 6.6 | 6.8 | 6.7 | 7.1 | 6.7 | 7.4 | 5.6 | 5.4 | 5.5 | G/DLF |
| Cleopatra | 6.8 | 6.5 | 6.7 | 7.0 | 6.3 | 5.7 | 6.9 | 5.0 | 5.2 | DLF |
| Melisandra (LA) | 6.7 | 6.7 | 6.7 | 6.9 | 7.0 | 7.4 | 4.7 | 5.4 | 5.4 | DLF |
| Dickens 1 | 6.6 | 6.8 | 6.7 | 6.5 | 7.5 | 6.9 | 5.8 | 5.2 | 5.1 | DLF/JNS |
| Acapulco (LA) | 6.7 | 6.7 | 6.7 | 7.0 | 7.2 | 7.5 | 6.0 | 6.0 | 5.9 | DLF/MM |
| Guinevere (LA) | 6.5 | 6.8 | 6.6 | 6.5 | 7.0 | 6.9 | 5.7 | 6.1 | 7.1 | DLF |
| Lize | 6.3 | 6.8 | 6.6 | 5.9 | 6.9 | 6.6 | 5.5 | 5.3 | 5.3 | DLF |
| Singapore | 6.5 | 6.6 | 6.6 | 6.8 | 6.6 | 7.1 | 6.9 | 5.7 | 5.2 | DLF/MM |
| Tiril | 6.5 | 6.6 | 6.5 | 6.8 | 6.7 | 7.0 | 6.8 | 5.6 | 5.8 | DLF/TG |
| Mercitwo | 6.6 | 6.5 | 6.5 | 6.6 | 5.9 | 6.5 | 5.8 | 5.3 | 5.1 | OAS/TG |
| Meara | 6.6 | 6.5 | 6.5 | 6.3 | 6.5 | 6.7 | 6.0 | 5.3 | 5.5 | DLF |
| Torsion | 6.6 | 6.5 | 6.5 | 6.1 | 6.4 | 6.1 | 5.4 | 7.8 | 8.4 | ICL |
| Barsignum | 6.5 | 6.5 | 6.5 | 6.3 | 7.0 | 7.5 | 5.6 | 5.4 | 6.3 | BAR |
| Shazam | 6.4 | 6.5 | 6.5 | 7.1 | 7.2 | 6.9 | 5.9 | 5.6 | 5.6 | RAGT |
| Greenway | 6.5 | 6.4 | 6.4 | 6.0 | 6.4 | 7.0 | 6.1 | 6.2 | 5.8 | OAS/TG |
| Morisot | 6.2 | 6.6 | 6.4 | 6.3 | 6.6 | 6.4 | 6.0 | 5.2 | 5.1 | OAS/TG |
| Creepstar | 6.4 | 6.4 | 6.4 | 6.3 | 5.9 | 6.7 | 6.0 | 6.6 | 7.4 | OAS/TG |
| Roseanne | 6.4 | 6.4 | 6.4 | 6.8 | 6.9 | 6.8 | 6.8 | 5.2 | 5.5 | DLF |
| Alboka | 6.4 | 6.4 | 6.4 | 6.2 | 6.6 | 6.5 | 6.9 | 6.6 | 6.6 | RAGT/BAR |
| Turfdreamer LA) | 6.5 | 6.2 | 6.3 | 5.9 | 6.4 | 5.8 | 7.0 | 6.2 | 6.8 | DSV |
| Greensky | 6.3 | 6.3 | 6.3 | 6.4 | 6.3 | 5.9 | 6.1 | 5.4 | 5.2 | OAS/TG |
| Clementine | 6.3 | 6.3 | 6.3 | 6.9 | 6.6 | 7.0 | 5.7 | 5.4 | 5.4 | DLF/JNS/TG |
| Zurich | 6.3 | 6.1 | 6.2 | 5.2 | 5.8 | 5.1 | 5.2 | 6.0 | 5.4 | G |
| Hecata (LA) | 6.3 | 6.1 | 6.2 | 5.3 | 6.6 | 6.6 | 5.9 | 7.6 | 7.4 | DSV |
| Escapade | 6.1 | 6.3 | 6.2 | 6.7 | 6.3 | 7.6 | 4.5 | 6.0 | 5.5 | G/SMFR |
| Essence | 6.4 | 5.8 | 6.1 | 5.2 | 6.5 | 6.2 | 4.7 | 6.4 | 5.8 | DLF |
| Vertech | 6.1 | 6.1 | 6.1 | 5.8 | 5.7 | 6.4 | 5.1 | 5.9 | 6.2 | G/FF |
| Vernon (LA) | 6.1 | 6.0 | 6.0 | 5.9 | 6.4 | 6.2 | 5.9 | 6.4 | 6.5 | DSV |
| Antonella | 6.1 | 5.9 | 6.0 | 6.6 | 6.1 | 6.7 | 5.5 | 5.6 | 6.0 | TG |
| Fandango | 6.1 | 5.9 | 6.0 | 6.4 | 6.0 | 5.7 | 6.1 | 6.3 | 6.2 | BAR |
| Lautrec | 5.9 | 6.1 | 6.0 | 6.1 | 6.3 | 6.6 | 6.5 | 5.8 | 5.5 | DLF |
| Platinum | 6.4 | 5.5 | 5.9 | 5.5 | 5.2 | 4.6 | 6.0 | 7.3 | 6.4 | DLF |
| Transate | 5.9 | 5.8 | 5.9 | 5.6 | 5.7 | 5.4 | 6.9 | 6.1 | 6.0 | DSV |
| Barprium | 5.8 | 5.9 | 5.8 | 6.7 | 6.4 | 6.7 | 6.1 | 5.1 | 7.0 | BAR |
| Jubilee EG | 5.8 | 5.6 | 5.7 | 5.7 | 5.7 | 5.4 | 5.4 | 6.2 | 6.5 | DSV |
| Pascal | 5.7 | 5.7 | 5.7 | 5.6 | 5.9 | 5.3 | 6.5 | 6.4 | 6.4 | DSV |
| Esquire | 5.8 | 5.4 | 5.6 | 5.3 | 5.3 | 4.9 | 6.0 | 7.0 | 7.0 | DLF |
| Mistral | 5.5 | 5.7 | 5.6 | 4.5 | 5.2 | 5.3 | 6.8 | 8.2 | 8.0 | ICL |
| Agreement | 5.5 | 5.6 | 5.5 | 5.1 | 5.9 | 5.5 | 6.4 | 6.5 | 6.1 | G/FF |
| Greenplanet | 5.4 | 5.5 | 5.5 | 4.8 | 5.1 | 5.1 | 7.4 | 8.0 | 8.2 | ICL |
| Turfgold | 5.3 | 5.2 | 5.3 | 5.5 | 5.2 | 5.0 | 6.2 | 7.0 | 6.8 | DSV |
| Fancy | 5.4 | 4.9 | 5.2 | 4.1 | 4.9 | 5.0 | 6.0 | 6.9 | 5.5 | FF |
| Passion | 5.1 | 5.3 | 5.2 | 5.1 | 5.6 | 5.4 | 7.3 | 5.9 | 6.0 | DLF/MM |
| Groundforce | 4.7 | 4.9 | 4.8 | 5.4 | 5.7 | 6.6 | 6.4 | 5.2 | 5.7 | ICL |
| Flicka (LA) | 6.7 | 7.1 | 6.9 | 7.0 | 6.8 | 6.3 | 6.2 | 5.9 | 5.4 | ICL |
(LA) = Limited availability
Bold = New cultivar
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.