Smooth-stalked meadow-grass


Series S / Sports Uses (Mown at 25mm)

Filter

Table S2

Smooth-stalked meadow-grass (Poa pratensis)

Cultivar Live Ground Cover Visual Merit Mean Recovery Shoot Density Fineness of Leaf Resistance to Rust Winter Greenness Summer Greenness UK Agent
Julius 7.4 7.4 7.4 7.6 7.3 6.7 5.0 4.9 5.4 DLF
Traction 7.3 7.6 7.4 7.7 7.7 7.4 4.9 5.1 5.1 ICL
Limousine 7.2 7.5 7.3 7.8 8.1 7.2 4.9 6.2 5.3 DSV
Becca 7.1 7.1 7.1 6.5 7.3 8.1 5.3 5.4 6.1 DLF/MM
Joker (LA) 7.0 7.0 7.0 6.9 7.4 7.6 6.2 5.7 5.9 DSV
Arya (LA) 7.0 6.9 6.9 6.4 7.6 7.9 6.5 5.7 5.5 DLF/MM
Lincolnshire 6.8 7.1 6.9 7.0 7.0 6.9 4.4 6.2 5.0 DSV
Sombrero 6.9 7.0 6.9 6.9 7.2 7.0 4.8 5.8 5.8 DLF/JNS
Greenplay 6.7 6.8 6.8 7.1 7.2 7.1 5.0 5.8 5.6 OAS/TG
Bariris 6.9 6.8 6.8 6.2 6.8 6.5 4.8 6.6 5.8 BAR
Barhelene 6.7 6.6 6.7 7.1 7.2 7.3 5.0 5.3 5.6 BAR
Isadora 6.7 6.6 6.7 6.0 6.9 6.4 6.3 5.5 4.6 DLF/MM
PowerPlay 6.5 6.5 6.5 6.5 6.4 6.6 6.7 5.3 7.0 DSV
Yvette 6.6 6.5 6.5 6.1 6.7 6.6 6.4 5.9 5.7 DLF/MM
Tetris 6.2 6.4 6.3 6.5 6.7 7.5 6.8 7.8 7.1 G
Dakisha 6.2 6.3 6.3 6.4 6.0 5.3 6.0 5.6 5.4 DLF/TG
Kyenna (LA) 6.1 6.1 6.1 5.4 6.3 5.9 6.9 5.2 5.2 DLF
Ximena (LA) 6.1 6.1 6.1 5.4 6.3 6.5 6.7 5.4 5.0 DLF/MM
Enigma 6.0 6.0 6.0 5.7 6.0 6.0 7.0 7.6 6.6 ICL
Xiamara 6.0 5.9 6.0 5.7 6.1 6.1 5.7 5.2 DLF/MM
Miracle 5.9 5.8 5.9 5.3 5.8 5.4 7.0 5.2 6.8 DLF
Abalina 6.0 5.8 5.9 5.7 6.3 6.4 7.1 5.9 5.2 DLF/MM
Borsala 5.7 5.8 5.8 5.7 5.9 6.6 6.6 6.2 5.3 DLF
Conni 5.7 5.7 5.7 5.9 6.0 5.9 5.8 6.5 5.7 DLF
Dauntless 5.3 5.1 5.2 5.7 4.9 4.7 5.7 7.5 6.8 DSV
Bluenote 5.0 5.0 5.0 5.5 5.4 5.2 6.5 6.5 6.6 DSV
Markus 4.7 4.8 4.8 5.3 4.4 5.5 7.4 5.6 5.0 DSV
Evora 4.7 4.6 4.7 4.6 4.4 4.7 6.1 5.5 6.9 DLF
Zeptor 4.5 4.5 4.5 4.5 4.5 4.6 7.1 5.1 5.6 DSV

(LA) = Limited availability
Blank cell = Data not available

Download the above data

Download data

View other categories

Turfgrass Resources


Turfgrass UK Agents

The seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.












Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.