Chewings fescue


Greens, Close Mown Trials (Mown at 5mm)

Filter

Table G2

Chewings fescue (Festuca rubra commutata)

Cultivar Shoot Density Visual Merit Mean Resistance to Red Thread Winter Greenness Summer Greenness UK Agent
Barlineus 8.0 7.7 7.9 7.2 6.9 5.5 BAR
Camanette 8.0 7.7 7.9 5.2 6.0 6.7 G/SMFR
Dancing 7.8 7.7 7.8 6.3 6.1 6.3 BAR
Filius 7.8 7.6 7.7 5.7 6.1 5.7 DSV
Bogart 7.6 7.7 7.7 6.6 5.2 5.5 DLF/JNS
EuroCarina 7.8 7.5 7.7 6.0 6.5 6.2 DSV
Bargreen II 7.6 7.5 7.6 6.5 6.0 5.7 BAR
Orionette 7.3 7.9 7.6 7.1 5.2 5.0 DLF/JNS
Ramona 7.4 7.6 7.5 7.2 6.0 6.2 DSV
Bodega 7.4 7.4 7.4 6.6 6.2 6.1 RAGT/BAR
Gima 7.4 7.5 7.4 5.7 5.8 5.9 DLF/JNS
Musica 7.3 7.4 7.3 6.2 6.0 6.5 BAR
Brittany 7.4 7.3 7.3 5.6 6.1 6.0 DLF/MM
Greensleeves 7.4 7.3 7.3 6.8 6.2 6.1 OAS/TG
Nikky 7.4 7.2 7.3 5.8 6.9 7.2 DLF/MM
Caldris 7.2 7.2 7.2 5.8 5.5 5.6 DLF/MM
Humboldt 7.2 7.0 7.1 5.9 6.6 6.6 DLF/JNS
Annalena 7.2 6.9 7.0 4.0 7.2 7.7 DSV
Siskin 7.0 7.1 7.0 7.2 5.5 7.8 DLF/JNS
Balkan 6.9 6.8 6.9 7.8 5.2 5.8 DLF
Esparina 6.8 6.7 6.8 7.0 6.2 8.0 DLF
Highnote 6.8 6.6 6.7 5.2 6.3 6.5 DLF
Belleaire 6.5 6.8 6.7 4.7 6.5 6.8 SUT/TG
Antoinette 6.8 6.5 6.7 6.1 6.6 6.2 DSV
Barchip 6.6 6.6 6.6 6.1 7.0 7.5 BAR
Greenmile 6.5 6.6 6.5 7.2 6.5 6.7 TG
Calliope 6.6 6.2 6.4 4.8 5.1 5.7 TG/DLF
Mission 6.3 6.3 6.3 5.3 7.6 7.8 DSV
Wagner 1 6.1 6.1 6.1 6.1 6.6 7.5 DLF
Joanna 6.2 5.8 6.0 4.5 7.0 7.5 G
Trophy 5.7 6.2 5.9 6.6 5.6 6.1 DLF/MM
Capriccio 5.9 5.6 5.8 6.4 4.6 6.0 DLF
Nightclub (LA) 7.9 7.8 7.9 4.6 5.2 4.9 BAR

(LA) = Limited availability
Bold = New cultivar

Download the above data

Download data

View other categories

Turfgrass Resources


Turfgrass UK Agents

The seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.












Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.