Slender creeping red fescues


Greens, Close Mown Trials (Mown at 5mm)

Filter

Table G3

Slender creeping red fescues (Festuca rubra litoralis)

Cultivar Shoot Density Visual Merit Mean Resistance to Red Thread Winter Greenness Summer Greenness UK Agent
Sybille (LA) 8.4 8.3 8.4 7.6 4.6 6.2 DLF/MM
Barnoustie 8.3 8.5 8.4 7.3 6.1 5.4 BAR
Ola (LA) 7.5 8.2 7.8 7.2 4.6 4.3 BAR
Seroa 7.5 7.5 7.5 6.7 5.8 5.9 DLF/JNS
Barcrown 7.7 7.2 7.5 8.3 5.9 6.4 BAR
Cezanne 7.3 7.5 7.4 6.4 5.6 6.3 DLF/JNS
Absolom 7.1 7.7 7.4 7.8 4.2 5.0 DLF/JNS
Nigella 7.3 7.4 7.4 7.4 5.2 6.1 DLF/JNS
Viktorka 7.5 7.2 7.4 7.8 6.0 7.1 BAR
Beudin 7.4 7.5 7.4 7.0 5.5 5.1 OAS/TG
Cathy 7.2 7.2 7.2 6.4 4.6 5.5 DLF/MM
Barpearl 6.9 7.2 7.1 8.0 6.1 6.2 BAR
Cantando 6.8 7.0 6.9 5.2 6.5 6.2 RAGT
Aporina 6.8 7.0 6.9 6.5 6.0 5.5 DLF/MM
Charlotte 6.9 6.9 6.9 5.6 5.5 5.9 G/DSV
Teenie 6.9 6.5 6.7 6.4 7.2 6.5 DSV
Mirador 6.7 6.6 6.6 7.3 4.7 5.3 G
AberCharm 6.8 6.3 6.6 5.0 6.9 8.2 G
Sarolea 6.5 6.5 6.5 6.0 6.0 6.5 DLF
Aiglon 6.4 6.6 6.5 5.0 5.2 5.9 DLF
EuroMarie 6.4 6.4 6.4 4.7 7.2 6.0 DSV
Musette 6.4 6.4 6.4 4.7 6.3 6.2 BAR
Kasinski 6.5 6.2 6.3 6.3 8.1 8.1 DLF
Archibal 6.2 6.4 6.3 6.0 5.4 6.2 DLF
Reggae 6.3 6.3 6.3 3.8 6.5 6.0 BAR
Cathrine 6.1 6.0 6.0 5.7 8.2 7.8 DSV
Nicole 5.9 5.9 5.9 5.0 6.1 6.2 DSV
Smirna 5.7 5.8 5.7 5.7 5.5 5.3 DLF/MM
Borluna 5.7 5.7 5.7 5.8 5.5 7.5 G
Samanta 4.9 5.2 5.1 5.6 5.7 5.2 DLF
Barquess 7.9 8.3 8.1 7.0 5.1 3.7 BAR
Tasida (LA) 7.8 7.1 7.4 6.3 7.2 8.2 DSV
Coptic (LA) 7.3 7.0 7.2 6.3 6.3 6.6 DLF
Maryse 7.1 7.2 7.1 6.0 7.0 5.6 DLF/MM

(LA) = Limited availability
Bold = New cultivar

Download the above data

Download data

View other categories

Turfgrass Resources


Turfgrass UK Agents

The seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.












Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.