Perennial ryegrass


Greens, Close Mown Trials (Mown at 5-7mm)

Filter

Table G4

Perennial ryegrass (Lolium perenne)

Cultivar Shoot Density Visual Merit Mean Fineness of Leaf Resistance to Red Thread Winter Greenness Summer Greenness UK Agent
Barolympic 8.4 8.8 8.6 8.2 6.1 3.8 4.0 BAR
Clementine 7.4 7.5 7.4 6.6 6.5 5.7 5.4 DLF/JNS/TG
Cabrio 7.2 7.4 7.3 8.3 4.9 5.3 6.0 G/SMFR
Barsignum 7.0 6.9 7.0 6.9 6.6 6.0 7.2 BAR
Estelle 6.4 6.8 6.6 6.5 7.3 5.8 4.5 OAS/TG
Bargold 6.4 6.7 6.6 6.8 5.9 6.6 6.0 BAR
Chloe 6.5 6.6 6.6 6.2 6.2 5.9 5.1 DLF
Monroe 6.4 6.6 6.5 6.8 6.0 6.6 6.5 DLF/JNS
Dickens 1 6.4 6.4 6.4 6.0 6.1 5.7 5.1 DLF/JNS
Escapade 6.4 6.0 6.2 6.6 6.6 6.3 6.5 G/SMFR
Chardin 6.2 6.2 6.2 6.4 6.1 4.1 4.8 DLF/JNS
Cyrena 6.2 6.2 6.2 5.3 7.2 5.6 5.6 DLF/MM
Antonella 6.1 6.0 6.1 6.3 6.4 5.9 7.0 TG
Eventus 5.8 6.0 5.9 6.9 7.2 6.6 7.1 DSV
Gianna 5.8 5.9 5.8 5.5 7.3 5.4 6.2 OAS/TG
Greenway 5.2 5.2 5.2 5.2 5.0 6.3 6.3 SUT/TG
Columbine 5.2 5.1 5.2 5.4 3.2 7.1 6.6 DLF/TG
Venice 5.1 5.0 5.0 5.2 5.9 4.7 5.4 DLF/MM
Mercitwo 4.9 4.9 4.9 5.0 7.0 5.5 5.7 OAS/TG
Barprium 6.8 7.1 7.0 6.7 3.5 7.0 6.8 BAR
Singapore 6.2 6.2 6.2 7.4 6.7 4.7 4.5 DLF/MM
Alison 5.4 5.5 5.5 5.6 5.6 7.7 6.6 DLF/MM

Bold = New cultivar

Download the above data

Download data

View other categories

Turfgrass Resources


Turfgrass UK Agents

The seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.












Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.