Cultivar | Shoot Density | Fineness of Leaf | Visual Merit | Mean | Resistance to Red Thread | Winter Greenness | Summer Greenness | UK Agent |
---|---|---|---|---|---|---|---|---|
Saulsbury (LA) (BB) | 8.0 | 8.5 | 7.4 | 7.9 | 6.2 | 7.3 | 6.7 | DLF/JNS |
Charles (BB) | 7.7 | 7.6 | 7.4 | 7.6 | 5.0 | 5.7 | 6.2 | BAR |
Arrowtown (BB) | 7.1 | 6.9 | 7.4 | 7.1 | 5.5 | 5.5 | 6.1 | DLF/JNS |
BarKing (BB) | 6.8 | 6.7 | 7.3 | 6.9 | 5.5 | 7.0 | 5.8 | BAR |
Cleek (BB) | 6.8 | 6.3 | 7.1 | 6.7 | 5.6 | 5.4 | 6.1 | DLF/JNS/MM |
AberRegal (BB) | 6.7 | 6.5 | 6.9 | 6.7 | 5.7 | 7.4 | 6.6 | G |
Manor (BB) | 6.6 | 6.4 | 7.1 | 6.7 | 5.9 | 5.6 | 5.4 | DLF/JNS |
Egmont (BB) | 6.5 | 6.3 | 7.1 | 6.7 | 6.2 | 6.8 | 6.4 | TG |
Sefton (BB) | 6.1 | 6.3 | 6.9 | 6.4 | 5.2 | 6.0 | 5.4 | DLF/MM |
Jorvik (BB) | 6.3 | 6.3 | 6.5 | 6.4 | 4.9 | 6.1 | 6.9 | DLF |
007 DSB (CB) | 6.4 | 6.1 | 6.1 | 6.2 | 6.8 | 6.9 | 6.6 | G |
Highland (HB) | 4.2 | 4.3 | 4.3 | 4.3 | 5.0 | 8.0 | 4.8 | Fa* |
Teetop (BB) | 6.9 | 7.3 | 7.2 | 7.1 | 4.2 | 5.4 | 5.4 | DLF |
Fa* = Freely available
(LA) = Limited availability
(BB) = Browntop bent (Agrostis capillaris)
(HB) = Highland bent (Agrostis castellana)
(CB) = Creeping bent (Agrostis stolonifera)
Bold = New cultivar
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.